Personal Details
Name in Home Country / Full Name: | أحمد حسام |
---|---|
Full name: | Ahmed Hossam Hussein Abdelhamid |
Date of birth/Age: | Feb 23, 1983 (40) |
Place of Birth: | Kairo |
Citizenship: | Egypt |
Avg. term as coach: | 0.45 Years |
Preferred formation: | 4-2-3-1 |
Stats
No information available.
History
This is an overview of the career of a manager.
wappen | Club & role | Appointed | In charge until | Matches | PPM | |
---|---|---|---|---|---|---|
Ismaily Manager | 22/23 (Dec 27, 2022) | 22/23 (Feb 23, 2023) | 9 | 0.89 | ||
Pyramids FC Advisor | 20/21 (Feb 27, 2021) | 20/21 (Apr 5, 2021) | - | 0.00 | ||
El Makasa Manager | 18/19 (Jun 9, 2019) | 19/20 (Jan 21, 2020) | 16 | 0.88 | ||
Al-Wehda Manager | 18/19 (Dec 16, 2018) | 18/19 (Mar 19, 2019) | 12 | 1.50 | ||
Wadi Degla Manager | 16/17 (Nov 7, 2016) | 17/18 (Dec 4, 2017) | 42 | 1.05 | ||
Wadi Degla Technical Director | 15/16 (Jun 27, 2016) | 16/17 (Nov 7, 2016) | - | 0.00 | ||
Lierse SK Technical Director | 15/16 (Jun 27, 2016) | 16/17 (Nov 7, 2016) | - | 0.00 | ||
Zamalek Manager | 15/16 (Jan 4, 2016) | 15/16 (Feb 10, 2016) | 7 | 1.86 | ||
Ismaily Manager | 15/16 (Jul 16, 2015) | 15/16 (Dec 21, 2015) | 9 | 1.78 | ||
Zamalek Director of youth department | 14/15 (Aug 6, 2014) | 15/16 (Jul 13, 2015) | - | 0.00 | ||
Zamalek Manager | 13/14 (Jan 22, 2014) | 14/15 (Jul 29, 2014) | 31 | 1.81 |
Transfer history as a player
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVforalu46pqaiemaF8tb7AoqWeql9ogHN%2Bkw%3D%3D